C1	3.90	24.95	180.00	100nF	C0603
C2	3.90	22.75	180.00	100nF	C0603
C3	15.80	18.00	270.00	10uF	C0603
C4	3.80	27.55	180.00	100nF	C0603
D1	23.80	17.60	90.00	GREEN	CHIP-LED-0805
D2	3.10	17.60	270.00	RED	CHIP-LED-0805
R1	3.80	30.70	180.00	100k	R0603
R2	23.40	29.90	90.00	100k	R0603
R3	10.80	18.10	90.00	10k	R0603
R4	8.40	18.20	90.00	10k	R0603
R5	18.60	18.00	90.00	680R	R0603
R6	13.30	18.00	270.00	330R	R0603
U1	13.70	27.40	0.00	DWM3000	DWM3000
